- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product certification
Product advantages
☑Sealing optimization, protection level up to IP67☑Meet the harsh environment
☑Miniature connector,Space saving
☑Suitable for various occasions connection technology
☑Compatible with the international and domestic same series products
- 3D model
- Environmental conditions
- General parameters
- Material
- Standards and specifications
- Cable
- Dimension
3D model
Environmental conditions
Ambient temperature | -25℃...80℃ |
IP class | IP67 |
General parameters
Rated current | 3A |
30V | |
Number of potentials | 5 |
Insulation resistance | ≥ 100 MΩ |
Error-proof coding | B-Code |
Overvoltage level | Ⅱ |
Pollution level | 3 |
Insertion and pullout cycle | ≥ 100 |
Torque | 0.4 Nm |
Material
Flammability rating ,in line with UL94 | V0 |
Contact material | CuZn |
Material contact surface | Au |
Contact carrier material | PU |
Fixture body material | TPU |
Coil material | Copper alloy, nickel plated |
Sealing material | Silicon |
Standards and specifications
Standards/specifications | IEC 61076-2-104 |
Cable
Cable type | PVC Black |
Cable type(abbreviation) | PVC |
UL AWM form | UL2517 |
Cross section | 0.25mm² |
AWG signal wire | 24AWG |
Wire structure Signal wire | 7/0.20mm² |
Core diameter (including insulation layer) | 1.00±0.05mm |
Wire color | 1 Brown 2 White 3 Blue 4 Black 5 Gray |
Thickness, insulation | 0.23mm |
Cable outer diameter D | 5.0 ±0.2mm |
Minimum bend radius ,fixed installation | 5*OD |
Minimum bend radius ,mobile installation | 10*OD |
Bending radius | 50.8mm |
Outer sheath, material | PVC |
Conductor insulation material | PVC |
Conductor material | Tinned copper |
Insulation resistance | ≥ 20 MΩ |
Conductor resistance | Maximum 94.2Ω/km (at 20 °C) ) |
Nominal cable voltage | 300V |
Cable test voltage | 2000V |
Special attributes | Silicone-free |
Flame retardant | Compliant with UL758 |
Halogen free | Yes |
Other protection functions | Anti-UV |
Dimension
Cable length | 1m |
Order number | 20020000043 |
Packing unit | / |
Minimum order quantity | 100 |
Products weight (without packaging) | / |
Matching parts
- All supporting products(14)
- Related products(16)